Implement an end-to-end Fabric Data Warehouse
- Mahdi Belhadj
- Sep 29
- 1 min read
Updated: Oct 12
Major technical points :
Category | Technical Point | Guide link |
Ingestion & Integration | Designing robust data ingestion strategy in Microsoft Fabric | |
Ingestion & Integration | Copy Data, Dataflow Gen2, Pipeline, or Spark? | |
Ingestion & Integration | Enable CDC on SQL Server sources | |
Ingestion & Integration | Evaluate table full reload cost in Fabric | |
Ingestion & Integration | Choose the right tables for CDC | |
Ingestion & Integration | Initial & incremental capture | |
Ingestion & Integration | Flat file management | |
Catalog & Mapping | Source catalog | |
Catalog & Mapping | KPI mapping | |
Transformation & Modeling | Bronze/Silver/Gold design | |
Transformation & Modeling | SCD & historization management | |
Transformation & Modeling | Surrogate Keys with SCD2 | |
Orchestration & Automation | Fabric pipelines | |
Orchestration & Automation | Dependency orchestration | |
Orchestration & Automation | Incident recovery | |
CI/CD & DevOps | Connecting DevOps to Fabric WS | |
CI/CD & DevOps | Python template to move artifacts from workspaces | |
CI/CD & DevOps | Workspace management | |
Semantic Model & Reporting | DAX measures & hierarchies | |
Semantic Model & Reporting | Row Level Security | |
Semantic Model & Reporting | Build relationships programmatically with Semantic-link-lab | |
Testing & Quality | Data quality controls | |
Testing & Quality | Great Expectations (GX) open-source framework |
Comments